
PORTUGAL
Figures on this page present estimates of Portugal’s irregular migration population between 2008 and 2023 and corresponding assessments of their quality, which were compiled and carried out under the MIrreM project. MIrreM outputs related to Portugal are grouped below.
Estimates can be viewed as a number, as a share of the total population and as a share of the foreign-born population not covered by free movement policies (i.e., in Europe, those who were born in countries outside of EU Free Movement and in the UK and Ireland, those who were born outside of the Common Travel Area)… see more
ESTIMATED NUMBER OF IRREGULAR MIGRANTS BY YEAR
Source: View tooltips for links to the sources of the irregular migration estimates, which are compiled and assessed in Kierans, D., Vargas-Silva, C., Ahmad-Yar, A.W., Bircan, T., Cacciapaglia, M., Carvalho, J., Cassain, L., Cyrus, N., Desmond, A., Fihel, A., Finotelli, C., Gonzalez Ramos, M.P., Heylin, R., Jauhiainen, J.S., Kraler, A., Leerkes, A., Rössl, L., Schütze, T., Siruno, L., Sohst, R. 2024. MIrreM Public Database on Irregular Migration Stock Estimates (version 3). Krems: University for Continuing Education Krems (Danube University Krems).
Note: Many of the estimate pictured are not directly comparable because, for example, they use different methodologies, make different assumptions or cover different population groups. This in turn affects the aggregate figure.
ESTIMATED PERCENTAGE OF IRREGULAR MIGRANTS BY YEAR
Source: View tooltips for links to the sources of the estimates, which are compiled and assessed for their quality in Kierans et al., 2024, and the population statistics used to calculate the percentages. Note: Many of the estimates pictured are not directly comparable because, for example, they use different methodologies, make different assumptions or cover different population groups. This in turn affects the aggregate figure.
Source: View tooltips for links to the sources of the irregular migration estimates, which are compiled and assessed in Kierans et al., 2024, and the population statistics used to calculate the percentages. Note: (*) The foreign-born (FB) population excludes people born in countries that are a part of a free movement agreement with the destination country. Many of the estimates pictured are not directly comparable because, for example, they use different methodologies, make different assumptions or cover different population groups. This in turn affects the aggregate figure.
DATA TABLE
Row | Country | Quality | Quality score | Year | Low Estimate | High Estimate | Total population | FB_population | Low estimate as % of total population | High estimate as % of total population | Low estimate as % of FB population | High estimate as % of FB population | PopulationGroup | Estimate Source | Estimate URL | Total pop source | Total pop URL | FB pop source | FB pop URL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | Portugal | Low | 8 | 2017 | 0 | 100000 | 10344478 | 821956 | 0.00% | 0.97% | 0.00% | 12.17% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
266 | Portugal | Low | 8 | 2017 | 0 | 100000 | 10344478 | 821956 | 0.00% | 0.97% | 0.00% | 12.17% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
267 | Portugal | Low | 8 | 2016 | 0 | 100000 | 10368554 | 807661 | 0.00% | 0.96% | 0.00% | 12.38% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
268 | Portugal | Low | 8 | 2016 | 0 | 100000 | 10368554 | 807661 | 0.00% | 0.96% | 0.00% | 12.38% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
269 | Portugal | Low | 8 | 2015 | 0 | 100000 | 10395121 | 808709 | 0.00% | 0.96% | 0.00% | 12.37% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
270 | Portugal | Low | 8 | 2015 | 0 | 100000 | 10395121 | 808709 | 0.00% | 0.96% | 0.00% | 12.37% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
271 | Portugal | Low | 8 | 2014 | 0 | 100000 | 10444092 | 820655 | 0.00% | 0.96% | 0.00% | 12.19% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
272 | Portugal | Low | 8 | 2014 | 0 | 100000 | 10444092 | 820655 | 0.00% | 0.96% | 0.00% | 12.19% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
273 | Portugal | Low | 4 | 2022 | 300000 | 300000 | 10421117 | 1191240 | 2.88% | 2.88% | 25.18% | 25.18% | Irregular migrants eligible for regularisation | The Portuguese Immigration and Border Services (SEF), 2023 in Carvalho, "SEF launches operation to regularize cases of 300,000 immigrants who are waiting", Politico 2023 | https://www.publico.pt/2023/02/17/sociedade/noticia/sef-prepara-operacao-regularizar-cerca-300-mil-processos-imigrantes-2039323 | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
274 | Portugal | Low | 4 | 2008 | 80000 | 100000 | 10617575 | 663828 | 0.75% | 0.94% | 12.05% | 15.06% | All irregular migrants | Kovacheva and Vogel, 2009 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
METHODOLOGY
Figures on this page present estimates of Portugal’s irregular migration population between 2008 and 2023 and corresponding assessments of their quality, which were compiled and carried out under the MIrreM project. Other MIrreM outputs, such as working papers and briefs, related to Portugal are displayed on this page.
Estimates can be viewed as a number, as a share of the total population and as a share of the foreign-born population not covered by free movement policies (i.e., in Europe, those who were born in countries outside of EU Free Movement and in the UK and Ireland, those who were born outside of the Common Travel Area).
The Estimate Quality brings together appraisals of an estimate’s accessibility, documentation, methodology, reliability and underlying data into an aggregate score and band.
- Estimates that scored between 4 and 8 points were graded as low quality
- Estimates that received scores greater than 8 points and as high as 10 points were appraised as medium quality
- Estimates that exceeded valuations of 10 points (up to the maximum score of 12 points) were classified as high quality.
For more information on how these data were compiled and assessed, please refer to the MIrreM Working Paper, The Irregular Migrant Population of Europe (Kierans and Vargas-Silva, 2024).
Access the full dataset, which includes the assessments of the five quality criteria that comprise the aggregate quality score for Portugal and all other countries covered by the MIrreM project.