
THE NETHERLANDS
Figures on this page present estimates of the Netherlands’ irregular migration population between 2008 and 2023 and corresponding assessments of their quality, which were compiled and carried out under the MIrreM project. MIrreM outputs related to Netherlands are grouped below.
Estimates can be viewed as a number, as a share of the total population and as a share of the foreign-born population not covered by free movement policies (i.e., in Europe, those who were born in countries outside of EU Free Movement and in the UK and Ireland, those who were born outside of the Common Travel Area)… see more
ESTIMATED NUMBER OF IRREGULAR MIGRANTS BY YEAR
Source: View tooltips for links to the sources of the irregular migration estimates, which are compiled and assessed in Kierans, D., Vargas-Silva, C., Ahmad-Yar, A.W., Bircan, T., Cacciapaglia, M., Carvalho, J., Cassain, L., Cyrus, N., Desmond, A., Fihel, A., Finotelli, C., Gonzalez Ramos, M.P., Heylin, R., Jauhiainen, J.S., Kraler, A., Leerkes, A., Rössl, L., Schütze, T., Siruno, L., Sohst, R. 2024. MIrreM Public Database on Irregular Migration Stock Estimates (version 3). Krems: University for Continuing Education Krems (Danube University Krems).
Note: Many of the estimate pictured are not directly comparable because, for example, they use different methodologies, make different assumptions or cover different population groups. This in turn affects the aggregate figure. Markers are likely to overlap when all population groups are selected and there are multiple estimates for a single year.
ESTIMATED PERCENTAGE OF IRREGULAR MIGRANTS BY YEAR
Source: View tooltips for links to the sources of the estimates, which are compiled and assessed for their quality in Kierans et al., 2024, and the population statistics used to calculate the percentages. Note: Many of the estimates pictured are not directly comparable because, for example, they use different methodologies, make different assumptions or cover different population groups. This in turn affects the aggregate figure. For estimates without a reported range, the single or central figure is recorded as both the high and low estimate. As a result, the two markers overlap in the chart, representing the same value. Due to the behaviour of the mapping software, the high estimate may visually obscure the low estimate in these cases. When in doubt, refer to the table below. When all population groups are selected and there are multiple estimates for a single year, markers may overlap.
Source: View tooltips for links to the sources of the irregular migration estimates, which are compiled and assessed in Kierans et al., 2024, and the population statistics used to calculate the percentages. Note: (*) The foreign-born (FB) population excludes people born in countries that are a part of a free movement agreement with the destination country. Many of the estimates pictured are not directly comparable because, for example, they use different methodologies, make different assumptions or cover different population groups. This in turn affects the aggregate figure. For estimates without a reported range, the single or central figure is recorded as both the high and low estimate. As a result, the two markers overlap in the chart, representing the same value. Due to the behaviour of the mapping software, the high estimate may visually obscure the low estimate in these cases. When in doubt, refer to the table below. When all population groups are selected and there are multiple estimates for a single year, markers may overlap.
DATA TABLE
Row | Country | Quality | Quality score | Year | Low Estimate | High Estimate | Total population | FB_population | Low estimate as % of total population | High estimate as % of total population | Low estimate as % of FB population | High estimate as % of FB population | PopulationGroup | Estimate Source | Estimate URL | Total pop source | Total pop URL | FB pop source | FB pop URL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
238 | Netherlands | High | 11.5 | 2018 | 23000 | 58000 | 17181084 | 1604054 | 0.13% | 0.34% | 1.43% | 3.62% | All irregular migrants | Ven der Heijden et al., 2020 | http://hdl.handle.net/20.500.12832/3010. | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
239 | Netherlands | High | 11 | 2008 | 62000 | 131000 | 16405399 | 1383615 | 0.38% | 0.80% | 4.48% | 9.47% | All irregular migrants | Kovacheva and Vogel, 2009 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
240 | Netherlands | Low | 7 | 2017 | 0 | 100000 | 17081507 | 1556635 | 0.00% | 0.59% | 0.00% | 6.42% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
241 | Netherlands | Low | 7 | 2017 | 0 | 100000 | 17081507 | 1556635 | 0.00% | 0.59% | 0.00% | 6.42% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
242 | Netherlands | Low | 7 | 2016 | 0 | 100000 | 16979120 | 1501610 | 0.00% | 0.59% | 0.00% | 6.66% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
243 | Netherlands | Low | 7 | 2016 | 0 | 100000 | 16979120 | 1501610 | 0.00% | 0.59% | 0.00% | 6.66% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
244 | Netherlands | Low | 7 | 2015 | 0 | 100000 | 16900726 | 1464036 | 0.00% | 0.59% | 0.00% | 6.83% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
245 | Netherlands | Low | 7 | 2015 | 0 | 100000 | 16900726 | 1464036 | 0.00% | 0.59% | 0.00% | 6.83% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
246 | Netherlands | Low | 7 | 2014 | 0 | 100000 | 16829289 | 1444988 | 0.00% | 0.59% | 0.00% | 6.92% | All irregular migrants (excluding asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |
247 | Netherlands | Low | 7 | 2014 | 0 | 100000 | 16829289 | 1444988 | 0.00% | 0.59% | 0.00% | 6.92% | All irregular migrants (including asylum-seekers) | PEW, 2019 | https://www.pewresearch.org/global/2019/11/13/europes-unauthorized-immigrant-population-peaks-in-2016-then-levels-off/ | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT, Population on 1 January by age group, sex and country of birth, migr_pop3ctb | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
METHODOLOGY
Figures on this page present estimates of the Netherlands’ irregular migration population between 2008 and 2023 and corresponding assessments of their quality, which were compiled and carried out under the MIrreM project. Other MIrreM outputs, such as working papers and briefs, related to Netherlands are displayed on this page.
Estimates can be viewed as a number, as a share of the total population and as a share of the foreign-born population not covered by free movement policies (i.e., in Europe, those who were born in countries outside of EU Free Movement and in the UK and Ireland, those who were born outside of the Common Travel Area).
The Estimate Quality brings together appraisals of an estimate’s accessibility, documentation, methodology, reliability and underlying data into an aggregate score and band:
- Estimates that scored between 4 and 8 points were graded as low quality
- Estimates that received scores greater than 8 points and as high as 10 points were appraised as medium quality
- Estimates that exceeded valuations of 10 points (up to the maximum score of 12 points) were classified as high quality
Users should note:
Irregular migration estimates come with inherent uncertainty and significant limitations. Comparisons between estimates should be interpreted with particular caution.
On this page, if an estimate does not include a range, the single or central figure is recorded as both the high and low estimate.
For more information on how these data were compiled and assessed, please refer to the MIrreM Working Paper, The Irregular Migrant Population of Europe (Kierans and Vargas-Silva, 2024).
Access the full dataset, which includes the assessments of the five quality criteria that comprise the aggregate quality score for Netherlands and all other countries covered by the MIrreM project.