
AUSTRIA
Figures on this page present estimates of Austria’s irregular migration population between 2008 and 2023 and corresponding assessments of their quality, which were compiled and the carried out, respectively, under the MIrreM project.
Estimates can be viewed as a number, as a share of the total population and as a share of the foreign-born population who are not covered by free movement policies (i.e., in Europe those who were born outside of the Schengen zone and in the UK and Ireland, those who were born outside of the Common Travel Area)… see more
ESTIMATED NUMBER OF IRREGULAR MIGRANTS BY YEAR
Source: simply dummy text of the printing and typesetting industry
Note: simply dummy text of the printing and typesetting industry
ESTIMATED PERCENTAGE OF IRREGULAR MIGRANTS BY YEAR
Source: simply dummy text of the printing and typesetting industry
Note: simply dummy text of the printing and typesetting industry
Source: simply dummy text of the printing and typesetting industry
Note: simply dummy text of the printing and typesetting industry
DATA TABLE
Year | Quality | Quality score | Low estimate | High estimate | Total population | FB population | Low estimate as % of total population | High estimate as % of total population | Low estimate as % of FB population | High estimate as % of FB population | Population group | Estimate source | Estimate URL | Total pop source | Total pop URL | FB pop source | FB pop URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | High | 11.5 | 18,439 | 54,064 | 8,307,989 | 744,070 | 0.22% | 0.65% | 2.48% | 7.27% | All irregular migrants | Kovacheva and Vogel, 2009 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2023 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2023 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
2022 | Medium | 10 | 62,000 | 62,000 | 8,978,929 | 997,838 | 0.69% | 0.69% | 6.21% | 6.21% | Non-registered people resident for more than 12 months in Austria | Kovacheva and Vogel, 2010 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2024 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2024 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
2017 | Medium | 9 | 100,000 | 200,000 | 8,772,865 | 909,409 | 1.14% | 2.28% | 11.00% | 21.99% | All irregular migrants (including asylum-seekers) | Kovacheva and Vogel, 2011 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2025 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2025 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
2016 | Medium | 9 | 100,000 | 200,000 | 8,700,471 | 874,160 | 1.15% | 2.30% | 11.44% | 22.88% | All irregular migrants (including asylum-seekers) | Kovacheva and Vogel, 2012 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2026 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2026 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
2015 | Medium | 9 | 100,000 | 200,000 | 8,584,926 | 801,565 | 1.16% | 2.33% | 12.48% | 24.95% | All irregular migrants (including asylum-seekers) | Kovacheva and Vogel, 2013 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2027 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2027 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
2017 | Low | 8 | 100,000 | 8,772,865 | 909,409 | 1.14% | 11.00% | All irregular migrants (excluding asylum-seekers) | Kovacheva and Vogel, 2014 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2028 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2028 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |||
2016 | Low | 8 | 100,000 | 8,700,471 | 874,160 | 1.15% | 11.44% | All irregular migrants (excluding asylum-seekers) | Kovacheva and Vogel, 2015 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2029 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2029 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |||
2015 | Low | 8 | 100,000 | 8,584,926 | 801,565 | 1.16% | 12.48% | All irregular migrants (excluding asylum-seekers) | Kovacheva and Vogel, 2016 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2030 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2030 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |||
2014 | Low | 8 | 100,000 | 8,507,786 | 771,395 | 1.18% | 12.96% | All irregular migrants (excluding asylum-seekers) | Kovacheva and Vogel, 2017 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2031 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2031 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |||
2014 | Low | 8 | 100,000 | 8,507,786 | 771,395 | 1.18% | 12.96% | All irregular migrants (including asylum-seekers) | Kovacheva and Vogel, 2018 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2032 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2032 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | |||
2013 | Low | 7.5 | 65,000 | 183,000 | 8,451,860 | 790,091 | 0.77% | 2.17% | 8.23% | 23.16% | All irregular migrants | Kovacheva and Vogel, 2019 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2033 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2033 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
2015 | Low | 4 | 95,000 | 254,000 | 8,584,926 | 801,565 | 1.11% | 2.96% | 11.85% | 31.69% | All irregular migrants | Kovacheva and Vogel, 2020 | https://irregular-migration.net/wp-content/uploads/2021/06/WP4Annex3_CalculationTable-EUestimate2008_Dec09.xls | EUROSTAT (Table migr_pop3ctb), 2034 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en | EUROSTAT (Table migr_pop3ctb), 2034 | https://ec.europa.eu/eurostat/databrowser/view/migr_pop3ctb__custom_14974967/default/table?lang=en |
METHODOLOGY
Figures on this page present estimates of Austria’s irregular migration population between 2008 and 2023 and corresponding assessments of their quality, which were compiled and the carried out, respectively, under the MIrreM project.
Estimates can be viewed as a number, as a share of the total population and as a share of the foreign-born population who are not covered by free movement policies (i.e., in Europe those who were born outside of the Schengen zone and in the UK and Ireland, those who were born outside of the Common Travel Area).
The Estimate Quality brings together appraisals of an estimate’s accessiblity, documentation, methodology, reliabilty and underlying data into an aggregate score and band.
- Estimates that scored between 4 and 8 points were graded as low quality
- Estimates that received scores greater than 8 points and as high as 10 points were appraised as medium quality
- Estimates that exceeded valuations of 10 points (up to the maximum score of 12 points) were classified as high quality.
For more information on how these data were compiled and assessed, please refer to the MIrreM Working Paper, The Irregular Migrant Population of Europe (Kierans and Vargas-Silva, 2024).
Access the full dataset, which includes the assessments of the five quality critera that comprise the aggregate quality score for Austria and all other countries covered my the MIrreM project.